IP3 Data: Full List

This document lists the full set of datasets available from the IP3 Data Archive, organised by Basin, Station and Observation:

Links are provided to zipfiles containing the datasets, and to images illustrating the data distributions

Please note that downloading any file indicates acceptance of the terms of the IP3 Data Licence and Disclaimer, included in the header of every data-file, and also available separately at www.usask.ca/ip3/IP3_Data_Licence_and_Disclaimer.txt.

Research Basins
(link to details)
Baker Creek Lake O'Hara Marmot Creek Peyto Creek Scotty Creek Trail Valley Creek Wolf Creek

 

Baker Creek (North-West Territories): subarctic shield lakes
Download Full Archive

Baker Creek above Vital Lake (Stream Gauge)
62.61901°N, 114.4545°W: UTM Zone 11V, 630588E, 6945718N: Elevation 212m

Observation Freq. From To % Complete Plot Data
Discharge Daily 16 Apr 2008 1 Oct 2009 58.4% Baker_Creek_above_Vital_Discharge_Daily.jpg Baker_Creek_above_Vital_Discharge_Daily.zip
Stage, Nett Daily 16 Apr 2008 1 Oct 2009 60.1% Baker_Creek_above_Vital_Stage_Net_Daily.jpg Baker_Creek_above_Vital_Stage_Net_Daily.zip

Baker Creek at outlet of Landing Lake (Stream Gauge)
62.54992°N, 114.4006°W: UTM Zone 11V, 633665E, 6938135N: Elevation 209m

Observation Freq. From To % Complete Plot Data
Discharge Daily 30 Apr 2003 30 Sep 2009 58.2% Baker_Creek_Landing_Outlet_Discharge_Daily.jpg Baker_Creek_Landing_Outlet_Discharge_Daily.zip
Stage, Nett Daily 30 Apr 2003 30 Sep 2009 67.9% Baker_Creek_Landing_Outlet_Stage_Net_Daily.jpg Baker_Creek_Landing_Outlet_Stage_Net_Daily.zip

Camp Wetland Tower (AWS)
62.5937°N, 114.4387°W: UTM Zone 11V, 631509E, 6942932N: Elevation 208m

Observation Freq. From To % Complete Plot Data
Humidity, Relative (lower) 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Humidity_Rel_low_30min.jpg Camp_Wetland_Tower_30min_Humidity_Rel_low_30min.zip
Humidity, Relative (upper) 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Humidity_Rel_high_30min.jpg Camp_Wetland_Tower_30min_Humidity_Rel_high_30min.zip
Precipitation 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Precip_30min.jpg Camp_Wetland_Tower_30min_Precip_30min.zip
Radiation, Nett 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Rad_Net_30min.jpg Camp_Wetland_Tower_30min_Rad_Net_30min.zip
Temperature, Air (lower) 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Temp_Air_low_30min.jpg Camp_Wetland_Tower_30min_Temp_Air_low_30min.zip
Temperature, Air (upper) 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_Temp_Air_high_30min.jpg Camp_Wetland_Tower_30min_Temp_Air_high_30min.zip
Temperature, Soil (25cm) 30min 12 Jun 2007 15 Aug 2009 24.1% Camp_Wetland_Tower_30min_Temp_Soil_20_30min.jpg Camp_Wetland_Tower_30min_Temp_Soil_20_30min.zip
Temperature, Soil (surface) 30min 12 Jun 2007 15 Aug 2009 24.1% Camp_Wetland_Tower_30min_Temp_Soil_sfc_30min.jpg Camp_Wetland_Tower_30min_Temp_Soil_sfc_30min.zip
Wind Speed 30min 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_30min_WindSpd_30min.jpg Camp_Wetland_Tower_30min_WindSpd_30min.zip
Evaporation Daily 19 Jun 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Evap_Daily.jpg Camp_Wetland_Tower_Daily_Evap_Daily.zip
Heat, Latent Daily 19 Jun 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Heat_Ltnt_Daily.jpg Camp_Wetland_Tower_Daily_Heat_Ltnt_Daily.zip
Humidity, Relative (upper) Daily 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Humidity_Rel_high_Daily.jpg Camp_Wetland_Tower_Daily_Humidity_Rel_high_Daily.zip
Precipitation Daily 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Precip_Daily.jpg Camp_Wetland_Tower_Daily_Precip_Daily.zip
Radiation, Nett Daily 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Rad_Net_Daily.jpg Camp_Wetland_Tower_Daily_Rad_Net_Daily.zip
Soil Moisture Content, Volumetric (25cm) Daily 19 Apr 2007 15 Aug 2009 29.2% Camp_Wetland_Tower_Daily_VSMC_25_Daily.jpg Camp_Wetland_Tower_Daily_VSMC_25_Daily.zip
Soil Moisture Content, Volumetric (surface) Daily 12 Jun 2007 15 Aug 2009 24.4% Camp_Wetland_Tower_Daily_VSMC_sfc_Daily.jpg Camp_Wetland_Tower_Daily_VSMC_sfc_Daily.zip
Temperature, Air (upper) Daily 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Temp_Air_high_Daily.jpg Camp_Wetland_Tower_Daily_Temp_Air_high_Daily.zip
Temperature, Soil (25cm) Daily 13 May 2009 15 Aug 2009 100.0% Camp_Wetland_Tower_Daily_Temp_Soil_20_Daily.jpg Camp_Wetland_Tower_Daily_Temp_Soil_20_Daily.zip
Temperature, Soil (surface) Daily 13 May 2009 15 Aug 2009 100.0% Camp_Wetland_Tower_Daily_Temp_Soil_sfc_Daily.jpg Camp_Wetland_Tower_Daily_Temp_Soil_sfc_Daily.zip
Water Table Depth Daily 16 Jul 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_Wtr_Tbl_Daily.jpg Camp_Wetland_Tower_Daily_Wtr_Tbl_Daily.zip
Wind Speed Daily 8 Apr 2009 30 Sep 2009 100.0% Camp_Wetland_Tower_Daily_WindSpd_Daily.jpg Camp_Wetland_Tower_Daily_WindSpd_Daily.zip

Moss Creek at outlet of Lake 690 (Stream Gauge)
62.59462°N, 114.4436°W: UTM Zone 11V, 631255E, 6943025N: Elevation 204m

Observation Freq. From To % Complete Plot Data
Discharge Daily 21 Apr 2008 30 Sep 2009 63.3% Moss_Creek_Lake690_Outlet_Discharge_Daily.jpg Moss_Creek_Lake690_Outlet_Discharge_Daily.zip
Stage, Nett Daily 21 Apr 2008 30 Sep 2009 63.3% Moss_Creek_Lake690_Outlet_Stage_Net_Daily.jpg Moss_Creek_Lake690_Outlet_Stage_Net_Daily.zip

Vital Upland Tower (AWS)
62.60423°N, 114.4477°W: UTM Zone 11V, 631004E, 6944086N: Elevation 210m

Observation Freq. From To % Complete Plot Data
Heat, Latent 30min 22 Apr 2007 1 Oct 2009 57.2% Vital_Tower_30min_Heat_Ltnt_30min.jpg Vital_Tower_30min_Heat_Ltnt_30min.zip
Heat, Sensible 30min 22 Apr 2007 1 Oct 2009 58.1% Vital_Tower_30min_Heat_Snsbl_30min.jpg Vital_Tower_30min_Heat_Snsbl_30min.zip
Humidity, Relative (lower) 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Humidity_Rel_low_30min.jpg Vital_Tower_30min_Humidity_Rel_low_30min.zip
Humidity, Relative (upper) 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Humidity_Rel_high_30min.jpg Vital_Tower_30min_Humidity_Rel_high_30min.zip
Precipitation 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Precip_30min.jpg Vital_Tower_30min_Precip_30min.zip
Pressure, Air 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Prssr_Air_30min.jpg Vital_Tower_30min_Prssr_Air_30min.zip
Pressure, Vapour (lower) 30min 22 Apr 2007 1 Oct 2009 59.1% Vital_Tower_30min_Prssr_Vpr_low_30min.jpg Vital_Tower_30min_Prssr_Vpr_low_30min.zip
Pressure, Vapour (upper) 30min 22 Apr 2007 1 Oct 2009 59.1% Vital_Tower_30min_Prssr_Vpr_high_30min.jpg Vital_Tower_30min_Prssr_Vpr_high_30min.zip
Radiation, LW, Incoming 30min 22 Apr 2007 1 Oct 2009 40.0% Vital_Tower_30min_Rad_LW_In_30min.jpg Vital_Tower_30min_Rad_LW_In_30min.zip
Radiation, LW, Nett 30min 22 Apr 2007 28 Sep 2009 39.8% Vital_Tower_30min_Rad_LW_Net_30min.jpg Vital_Tower_30min_Rad_LW_Net_30min.zip
Radiation, LW, Outgoing 30min 22 Apr 2007 1 Oct 2009 40.0% Vital_Tower_30min_Rad_LW_Out_30min.jpg Vital_Tower_30min_Rad_LW_Out_30min.zip
Radiation, Nett 30min 22 Apr 2007 1 Oct 2009 47.2% Vital_Tower_30min_Rad_Net_30min.jpg Vital_Tower_30min_Rad_Net_30min.zip
Radiation, SW, Incoming 30min 22 Apr 2007 28 Sep 2009 39.8% Vital_Tower_30min_Rad_SW_In_30min.jpg Vital_Tower_30min_Rad_SW_In_30min.zip
Radiation, SW, Nett 30min 22 Apr 2007 28 Sep 2009 39.8% Vital_Tower_30min_Rad_SW_Net_30min.jpg Vital_Tower_30min_Rad_SW_Net_30min.zip
Radiation, SW, Outgoing 30min 22 Apr 2007 28 Sep 2009 39.8% Vital_Tower_30min_Rad_SW_Out_30min.jpg Vital_Tower_30min_Rad_SW_Out_30min.zip
Temperature, Air (lower) 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Temp_Air_low_30min.jpg Vital_Tower_30min_Temp_Air_low_30min.zip
Temperature, Air (upper) 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_Temp_Air_high_30min.jpg Vital_Tower_30min_Temp_Air_high_30min.zip
Temperature, Rock (10cm) 30min 10 Apr 2009 3 May 2009 100.0% Vital_Tower_30min_Temp_Rk_10_30min.jpg Vital_Tower_30min_Temp_Rk_10_30min.zip
Temperature, Rock (20cm) 30min 22 Apr 2007 1 Oct 2009 52.0% Vital_Tower_30min_Temp_Rk_20_30min.jpg Vital_Tower_30min_Temp_Rk_20_30min.zip
Temperature, Rock (30cm) 30min 22 Apr 2007 1 Oct 2009 54.6% Vital_Tower_30min_Temp_Rk_30_30min.jpg Vital_Tower_30min_Temp_Rk_30_30min.zip
Temperature, Rock (46cm) 30min 22 Apr 2007 1 Oct 2009 33.6% Vital_Tower_30min_Temp_Rk_46_30min.jpg Vital_Tower_30min_Temp_Rk_46_30min.zip
Temperature, Rock (5cm) 30min 5 Jul 2005 30 Sep 2006 100.0% Vital_Tower_30min_Temp_Rk_5_30min.jpg Vital_Tower_30min_Temp_Rk_5_30min.zip
Temperature, Rock (surface) 30min 22 Apr 2007 1 Oct 2009 54.6% Vital_Tower_30min_Temp_Rk_sfc_30min.jpg Vital_Tower_30min_Temp_Rk_sfc_30min.zip
Wind Speed 30min 22 Apr 2007 1 Oct 2009 58.6% Vital_Tower_30min_WindSpd_30min.jpg Vital_Tower_30min_WindSpd_30min.zip
Evaporation Daily 22 Apr 2007 1 Oct 2009 57.3% Vital_Tower_Daily_Evap_Daily.jpg Vital_Tower_Daily_Evap_Daily.zip
Heat, Latent Daily 22 Apr 2007 1 Oct 2009 57.3% Vital_Tower_Daily_Heat_Ltnt_Daily.jpg Vital_Tower_Daily_Heat_Ltnt_Daily.zip
Heat, Sensible Daily 22 Apr 2007 1 Oct 2009 58.2% Vital_Tower_Daily_Heat_Snsbl_Daily.jpg Vital_Tower_Daily_Heat_Snsbl_Daily.zip
Humidity, Relative (lower) Daily 22 Apr 2007 1 Oct 2009 58.5% Vital_Tower_Daily_Humidity_Rel_low_Daily.jpg Vital_Tower_Daily_Humidity_Rel_low_Daily.zip
Humidity, Relative (upper) Daily 22 Apr 2007 1 Oct 2009 58.5% Vital_Tower_Daily_Humidity_Rel_high_Daily.jpg Vital_Tower_Daily_Humidity_Rel_high_Daily.zip
Precipitation Daily 22 Apr 2007 1 Oct 2009 48.2% Vital_Tower_Daily_Precip_Daily.jpg Vital_Tower_Daily_Precip_Daily.zip
Radiation, Nett Daily 22 Apr 2007 1 Oct 2009 58.2% Vital_Tower_Daily_Rad_Net_Daily.jpg Vital_Tower_Daily_Rad_Net_Daily.zip
Radiation, SW, Outgoing Daily 22 Apr 2007 27 Sep 2009 39.6% Vital_Tower_Daily_Rad_SW_Out_Daily.jpg Vital_Tower_Daily_Rad_SW_Out_Daily.zip
Temperature, Air (lower) Daily 22 Apr 2007 1 Oct 2009 58.5% Vital_Tower_Daily_Temp_Air_low_Daily.jpg Vital_Tower_Daily_Temp_Air_low_Daily.zip
Temperature, Air (upper) Daily 22 Apr 2007 1 Oct 2009 58.5% Vital_Tower_Daily_Temp_Air_high_Daily.jpg Vital_Tower_Daily_Temp_Air_high_Daily.zip
Temperature, Rock (10cm) Daily 10 Apr 2009 3 May 2009 100.0% Vital_Tower_Daily_Temp_Rk_10_Daily.jpg Vital_Tower_Daily_Temp_Rk_10_Daily.zip
Temperature, Rock (20cm) Daily 22 Apr 2007 30 Sep 2009 52.0% Vital_Tower_Daily_Temp_Rk_20_Daily.jpg Vital_Tower_Daily_Temp_Rk_20_Daily.zip
Temperature, Rock (30cm) Daily 22 Apr 2007 30 Sep 2009 54.6% Vital_Tower_Daily_Temp_Rk_30_Daily.jpg Vital_Tower_Daily_Temp_Rk_30_Daily.zip
Temperature, Rock (46cm) Daily 22 Apr 2007 30 Sep 2009 33.7% Vital_Tower_Daily_Temp_Rk_46_Daily.jpg Vital_Tower_Daily_Temp_Rk_46_Daily.zip
Temperature, Rock (5cm) Daily 5 Jul 2005 29 Sep 2006 54.0% Vital_Tower_Daily_Temp_Rk_5_Daily.jpg Vital_Tower_Daily_Temp_Rk_5_Daily.zip
Temperature, Rock (surface) Daily 22 Apr 2007 30 Sep 2009 54.6% Vital_Tower_Daily_Temp_Rk_sfc_Daily.jpg Vital_Tower_Daily_Temp_Rk_sfc_Daily.zip
Wind Speed Daily 22 Apr 2007 1 Oct 2009 58.5% Vital_Tower_Daily_WindSpd_Daily.jpg Vital_Tower_Daily_WindSpd_Daily.zip

Lake O'Hara (British Columbia) wet alpine
Download Full Archive

Babylon (AWS & Gauge)
51.34456°N, 116.3256°W: UTM Zone 11U, 546971E, 5688359N: Elevation 2207m

Observation Freq. From To % Complete Plot Data
Soil Moisture (Hydra 1) 30min 29 Jul 2008 16 Sep 2008 59.9% Babylon_VSMC_1_30min.jpg Babylon_VSMC_1_30min.zip
Soil Moisture (Hydra 2) 30min 29 Jul 2008 16 Sep 2008 59.9% Babylon_VSMC_2_30min.jpg Babylon_VSMC_2_30min.zip
Soil Moisture (Hydra 3) 30min 29 Jul 2008 16 Sep 2008 59.9% Babylon_VSMC_3_30min.jpg Babylon_VSMC_3_30min.zip
Discharge 60min 25 Jun 2008 15 Sep 2008 100.0% Babylon_Discharge_60min.jpg Babylon_Discharge_60min.zip
Precipitation 60min 13 Jul 2008 15 Sep 2008 100.0% Babylon_Precip_60min.jpg Babylon_Precip_60min.zip

East Opabin (Stream Gauge)
51.35428°N, 116.3265°W: UTM Zone 11U, 546900E, 5689439N: Elevation 2003m

Observation Freq. From To % Complete Plot Data
Discharge 60min 28 May 2008 30 Sep 2008 100.0% East_Opabin_StreamGauge_Discharge_60min.jpg East_Opabin_StreamGauge_Discharge_60min.zip

Gorge (Stream Gauge)
51.34879°N, 116.325°W: UTM Zone 11U, 547008E, 5688830N: Elevation 2185m

Observation Freq. From To % Complete Plot Data
Discharge 60min 31 May 2006 24 Sep 2008 42.2% Gorge_StreamGauge_Discharge_60min.jpg Gorge_StreamGauge_Discharge_60min.zip

Hungabee Outlet (Stream Gauge)
51.34203°N, 116.3203°W: UTM Zone 11U, 547340E, 5688080N: Elevation 2218m

Observation Freq. From To % Complete Plot Data
Discharge 60min 21 Jun 2006 29 Sep 2008 37.6% Hungabee_Outlet_StreamGauge_Discharge_60min.jpg Hungabee_Outlet_StreamGauge_Discharge_60min.zip

Junction (Stream Gauge)
51.34977°N, 116.3237°W: UTM Zone 11U, 547100E, 5688939N: Elevation 2159m

Observation Freq. From To % Complete Plot Data
Discharge 60min 23 Jun 2007 30 Sep 2008 43.1% Junction_StreamGauge_Discharge_60min.jpg Junction_StreamGauge_Discharge_60min.zip

Lake O'Hara (AWS)
51.35927°N, 116.3418°W: UTM Zone 11U, 545826E, 5689985N: Elevation 2030m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_Humidity_Rel_60min.jpg OHara_AWS_60min_Humidity_Rel_60min.zip
Precipitation (Geonor) 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_Precip_60min.jpg OHara_AWS_60min_Precip_60min.zip
Pressure, Air 60min 22 Apr 2006 31 Dec 2009 100.0% OHara_AWS_60min_Prssr_Air_60min.jpg OHara_AWS_60min_Prssr_Air_60min.zip
Radiation, SW, Incoming 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_Rad_SW_In_60min.jpg OHara_AWS_60min_Rad_SW_In_60min.zip
Snow Depth 60min 8 Jan 2006 31 Dec 2009 98.4% OHara_AWS_60min_SnowDepth_60min.jpg OHara_AWS_60min_SnowDepth_60min.zip
Temperature, Air 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_Temp_Air_60min.jpg OHara_AWS_60min_Temp_Air_60min.zip
Wind Direction , Std Deviation 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_WindDirn_SD_60min.jpg OHara_AWS_60min_WindDirn_SD_60min.zip
Wind Direction, prop 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_WindDirn_prop_60min.jpg OHara_AWS_60min_WindDirn_prop_60min.zip
Wind Speed, prop 60min 8 Jan 2006 31 Dec 2009 98.5% OHara_AWS_60min_WindSpd_prop_60min.jpg OHara_AWS_60min_WindSpd_prop_60min.zip

LOH Outlet (Stream Gauge)
51.35812°N, 116.339°W: UTM Zone 11U, 546023E, 5689859N: Elevation 2001m

Observation Freq. From To % Complete Plot Data
Discharge 60min 15 May 2007 30 Sep 2008 53.8% LOH_Outlet_StreamGauge_Discharge_60min.jpg LOH_Outlet_StreamGauge_Discharge_60min.zip

Mary (Stream Gauge)
51.35368°N, 116.3332°W: UTM Zone 11U, 546432E, 5689368N: Elevation 2004m

Observation Freq. From To % Complete Plot Data
Discharge 60min 3 Jun 2005 30 Sep 2008 21.1% Mary_StreamGauge_Discharge_60min.jpg Mary_StreamGauge_Discharge_60min.zip

Opabin (AWS)
51.34331°N, 116.3218°W: UTM Zone 11U, 547234E, 5688222N: Elevation 2230m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_Humidity_Rel_30min.jpg Opabin_AWS_30min_Humidity_Rel_30min.zip
Precipitation 30min 1 Jan 2008 31 Dec 2009 99.9% Opabin_AWS_30min_Precip_30min.jpg Opabin_AWS_30min_Precip_30min.zip
Radiation, LW, Incoming 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_Rad_LW_In_30min.jpg Opabin_AWS_30min_Rad_LW_In_30min.zip
Radiation, LW, Outgoing 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_Rad_LW_Out_30min.jpg Opabin_AWS_30min_Rad_LW_Out_30min.zip
Radiation, SW, Incoming 30min 1 Jan 2006 4 Sep 2009 99.3% Opabin_AWS_30min_Rad_SW_In_30min.jpg Opabin_AWS_30min_Rad_SW_In_30min.zip
Radiation, SW, Outgoing 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_Rad_SW_Out_30min.jpg Opabin_AWS_30min_Rad_SW_Out_30min.zip
Snow Depth 30min 1 Jan 2006 31 Dec 2009 98.7% Opabin_AWS_30min_SnowDepth_30min.jpg Opabin_AWS_30min_SnowDepth_30min.zip
Temperature, Air 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_Temp_Air_30min.jpg Opabin_AWS_30min_Temp_Air_30min.zip
Wind Direction , Std Deviation 30min 24 May 2006 31 Dec 2008 99.2% Opabin_AWS_30min_WindDirn_SD_30min.jpg Opabin_AWS_30min_WindDirn_SD_30min.zip
Wind Direction, prop 30min 24 May 2006 31 Dec 2009 77.5% Opabin_AWS_30min_WindDirn_prop_30min.jpg Opabin_AWS_30min_WindDirn_prop_30min.zip
Wind Speed, max 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_WindSpd_Max_30min.jpg Opabin_AWS_30min_WindSpd_Max_30min.zip
Wind Speed, prop 30min 1 Jan 2006 31 Dec 2009 99.3% Opabin_AWS_30min_WindSpd_prop_30min.jpg Opabin_AWS_30min_WindSpd_prop_30min.zip
Wind Speed, time of max 30min 7 Apr 2006 31 Dec 2009 99.3% Opabin_AWS_30min_WindSpd_MaxTime_30min.jpg Opabin_AWS_30min_WindSpd_MaxTime_30min.zip
Precipitation (Geonor) Daily 1 Jan 2007 31 Dec 2007 98.6% Opabin_AWS_Daily_Precip_Daily.jpg Opabin_AWS_Daily_Precip_Daily.zip

UOC (Stream Gauge)
51.34233°N, 116.3226°W: UTM Zone 11U, 547182E, 5688112N: Elevation 2212m

Observation Freq. From To % Complete Plot Data
Discharge 60min 6 Jun 2006 30 Sep 2008 36.1% UOC_StreamGauge_Discharge_60min.jpg UOC_StreamGauge_Discharge_60min.zip

Marmot Creek (Alberta): subalpine forest
Download Full Archive

Fisera Ridge Main (AWS)
50.95683°N, 115.2044°W: UTM Zone 11U, 626107E, 5646559N: Elevation 2325m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 15min 13 Oct 2006 13 Dec 2009 86.8% Fisera_Ridge_Humidity_Rel_15min.jpg Fisera_Ridge_Humidity_Rel_15min.zip
Precipitation (Geonor) 15min 16 Sep 2008 2 Sep 2009 56.6% Fisera_Ridge_Precip_15min.jpg Fisera_Ridge_Precip_15min.zip
Radiation, LW, Incoming 15min 19 Oct 2007 13 Dec 2009 88.7% Fisera_Ridge_Rad_LW_In_15min.jpg Fisera_Ridge_Rad_LW_In_15min.zip
Radiation, SW, Incoming 15min 22 Apr 2007 13 Dec 2009 87.0% Fisera_Ridge_Rad_SW_In_15min.jpg Fisera_Ridge_Rad_SW_In_15min.zip
Snow Depth 15min 22 Dec 2006 13 Dec 2009 65.9% Fisera_Ridge_SnowDepth_15min.jpg Fisera_Ridge_SnowDepth_15min.zip
Temperature, Air 15min 13 Oct 2006 13 Dec 2009 86.4% Fisera_Ridge_Temp_Air_15min.jpg Fisera_Ridge_Temp_Air_15min.zip
Wind Speed, cup 15min 1 Dec 2008 2 Sep 2009 71.9% Fisera_Ridge_WindSpd_cup_15min.jpg Fisera_Ridge_WindSpd_cup_15min.zip
Wind Speed, prop 15min 13 Oct 2006 13 Dec 2009 86.8% Fisera_Ridge_WindSpd_prop_15min.jpg Fisera_Ridge_WindSpd_prop_15min.zip

Fisera Ridge NF (AWS)
50.95696°N, 115.2055°W: UTM Zone 11U, 626033E, 5646572N: Elevation 2326m

Observation Freq. From To % Complete Plot Data
Snow Depth 15min 2 Dec 2007 4 Jun 2009 56.6% Fisera_NorthFace_SnowDepth_15min.jpg Fisera_NorthFace_SnowDepth_15min.zip
Wind Speed, prop 15min 20 Jan 2008 12 Aug 2009 70.6% Fisera_NorthFace_WindSpd_prop_15min.jpg Fisera_NorthFace_WindSpd_prop_15min.zip

Fisera Ridge SF (AWS)
50.95601°N, 115.2041°W: UTM Zone 11U, 626133E, 5646469N: Elevation 2320m

Observation Freq. From To % Complete Plot Data
Snow Depth 15min 1 Mar 2008 2 Jul 2009 59.6% Fisera_SouthFace_SnowDepth_15min.jpg Fisera_SouthFace_SnowDepth_15min.zip
Temperature, Air 15min 29 Sep 2007 12 Aug 2009 69.4% Fisera_SouthFace_Temp_Air_15min.jpg Fisera_SouthFace_Temp_Air_15min.zip
Wind Speed, prop 15min 20 Jan 2008 12 Aug 2009 51.7% Fisera_SouthFace_WindSpd_prop_15min.jpg Fisera_SouthFace_WindSpd_prop_15min.zip

Hay Meadow Level Pine Clearing (AWS)
50.94411°N, 115.1389°W: UTM Zone 11U, 630742E, 5645259N: Elevation 1437m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 15min 1 Oct 2005 31 Dec 2009 88.2% Hay_Meadow_Humidity_Rel_15min.jpg Hay_Meadow_Humidity_Rel_15min.zip
Precipitation (Geonor) 15min 3 Oct 2005 30 Dec 2009 82.9% Hay_Meadow_Precip_15min.jpg Hay_Meadow_Precip_15min.zip
Pressure, Air 15min 17 Jan 2005 31 Dec 2009 76.5% Hay_Meadow_Prssr_Air_15min.jpg Hay_Meadow_Prssr_Air_15min.zip
Radiation, LW, Incoming 15min 17 Jan 2005 31 Dec 2009 87.5% Hay_Meadow_Rad_LW_In_15min.jpg Hay_Meadow_Rad_LW_In_15min.zip
Radiation, SW, Incoming 15min 17 Jan 2005 31 Dec 2009 87.5% Hay_Meadow_Rad_SW_In_15min.jpg Hay_Meadow_Rad_SW_In_15min.zip
Snow Depth 15min 3 Feb 2005 20 Mar 2009 28.8% Hay_Meadow_SnowDepth_15min.jpg Hay_Meadow_SnowDepth_15min.zip
Temperature, Air 15min 1 Oct 2005 31 Dec 2009 90.1% Hay_Meadow_Temp_Air_15min.jpg Hay_Meadow_Temp_Air_15min.zip
Wind Speed, prop 15min 17 Jan 2005 31 Dec 2009 83.7% Hay_Meadow_WindSpd_prop_15min.jpg Hay_Meadow_WindSpd_prop_15min.zip
Soil Moisture Content, Volumetric (25cm) 4hr 10 Jul 2006 31 Dec 2009 63.2% Hay_Meadow_VSMC_25_4hr.jpg Hay_Meadow_VSMC_25_4hr.zip

Level Pine Forest (AWS)
50.94656°N, 115.1464°W: UTM Zone 11U, 630211E, 5645518N: Elevation 1557m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 15min 11 Mar 2005 7 Dec 2009 89.4% Level_Pine_Forest_Humidity_Rel_15min.jpg Level_Pine_Forest_Humidity_Rel_15min.zip
Radiation, LW, Incoming 15min 11 Mar 2005 7 Dec 2009 89.4% Level_Pine_Forest_Rad_LW_In_15min.jpg Level_Pine_Forest_Rad_LW_In_15min.zip
Radiation, SW, Incoming 15min 11 Mar 2005 7 Dec 2009 89.1% Level_Pine_Forest_Rad_SW_In_15min.jpg Level_Pine_Forest_Rad_SW_In_15min.zip
Snow Depth 15min 12 Mar 2005 11 May 2009 32.6% Level_Pine_Forest_SnowDepth_15min.jpg Level_Pine_Forest_SnowDepth_15min.zip
Temperature, Air 15min 11 Mar 2005 7 Dec 2009 89.4% Level_Pine_Forest_Temp_Air_15min.jpg Level_Pine_Forest_Temp_Air_15min.zip
Wind Speed, cup 15min 24 Jul 2005 7 Dec 2009 69.0% Level_Pine_Forest_WindSpd_cup_15min.jpg Level_Pine_Forest_WindSpd_cup_15min.zip
Soil Moisture Content, Volumetric (25cm) 4hr 22 Mar 2005 1 Feb 2010 73.6% Level_Pine_Forest_VSMC_25_4hr.jpg Level_Pine_Forest_VSMC_25_4hr.zip

Level Spruce Clearing 2m (Upper Clearing) (AWS)
50.95654°N, 115.1754°W: UTM Zone 11U, 628150E, 5646577N: Elevation 1845m

Observation Freq. From To % Complete Plot Data
Humidity, Relative 15min 7 Jun 2005 13 Apr 2010 99.1% Upper_Clearing_Humidity_Rel_15min.jpg Upper_Clearing_Humidity_Rel_15min.zip
Precipitation (Geonor) 15min 13 Jan 2006 13 Apr 2010 98.3% Upper_Clearing_Precip_15min.jpg Upper_Clearing_Precip_15min.zip
Radiation, SW, Incoming 15min 7 Jun 2005 13 Apr 2010 99.1% Upper_Clearing_Rad_SW_In_15min.jpg Upper_Clearing_Rad_SW_In_15min.zip
