Additional information and results can be accessed by clicking on the WEBS parameters
Parameter/Data | NCEP | CMC | CRCM | ERA-40 | Regional Obs. | Global Obs. |
---|---|---|---|---|---|---|
Q (mm) | 9.39 | 8.97 | 9.30 | 8.80 | 10.00 | 9.14 |
M (mm) | 324.31 | 229.18 | 261.31 | 289.69 | ||
S (mm) | 30.55 | 37.20 | 71.00 | 49.54 | 34.18 | |
T2m (K) | 270.54 | 270.35 | 267.47 | 271.34 | 270.27 | |
H (J/m2) | 2.31E+09 | 2.32E+09 | 2.32E+09 | 2.31E+09 | 2.39E+09 | |
P (mm/d) | 1.75 | 1.34 | 1.39 | 1.38 | 1.28 | 1.00 / 1.07 |
E (mm/d) | -1.75 | -1.07 | -0.74 | -0.99 | ||
MC (mm/d) | 0.69 | 0.53 | 0.54 | 0.46 | ||
N (mm/d) | -1.02 | -0.27 | -0.66 | -0.48 | -0.49 | |
HC (K/d) | 0.36 | 0.33 | 0.52 | 0.36 | ||
SH (K/d) | -0.27 | 0.10 | 0.05 | 0.10 | ||
QRS (K/d) | 0.37 | 0.37 | 0.26 | 0.39 | 0.39 | |
QR (K/d) | -0.87 | -0.91 | -0.89 | -0.98 | -0.99 | |
TOA SWD (K/d) | 2.15 | 2.10 | 2.10 | 2.14 | 2.11 | |
TOA SWU (K/d) | 0.75 | 0.74 | 0.93 | 0.78 | 0.78 | |
TOA LWU (K/d) | 1.91 | 1.90 | 1.79 | 1.95 | 1.88 | |
BOA SWD (K/d) | 1.28 | 1.13 | 1.04 | 1.08 | 1.10 | |
BOA LWU (K/d) | 2.79 | 2.78 | 2.62 | 2.83 | 2.83 | |
BOA SWU (K/d) | 0.34 | 0.24 | 0.26 | 0.20 | 0.21 | |
BOA LWD (K/d) | 2.21 | 2.26 | 2.11 | 2.36 | 2.38 | |
Cloud Cover (%) | 48.43 | 55.74 | 60.26 | 67.29 | 65.00 | 67.13 |
RESQ (mm/d) | -0.69 | -0.26 | 0.12 | -0.33 | ||
REST (K/d) | 0.32 | 0.12 | -0.05 | 0.23 | ||
RESW (mm/d) | 1.02 | -0.27 | -0.06 | 0.31 | ||
RESG (K/d) | -0.18 | 0.01 | 0.02 | 0.04 |
GVaP 1988-1999 average | |
CMAP / GPCP | |
ISCCP FD - 1997-2001 | |
Estimates not available |